Talbot Cup 2018

South Cerney Sailing Club

Results are final as of 20:02 on September 16, 2018

Adult Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Chris Jeffries   D-Zero 111 1022 3 2 1 (7) 6
2nd Dave Whittle Jackie Vale Albacore 8230 1043 (4) 1 2 4 7
3rd Malcolm James Liz Hassall Albacore 8008 1043 2 3 3 (8) 8
4th Vernon Perkins   Solo 5731 1124 1 (8) 7 1 9
5th Al Sim Frankie Sim RS 200 638 1047 5 4 (9) 2 11
6th Kevin Weatherhead   Hadron H2 104 1022 8 5 4 (20 DNF) 17
7th Mike Round   Solo 5739 1124 (7) 7 6 7 20
8th Bill Organ   RS Aero 7 1071 1071 9 6 (11) 9 24
9th Dave Hassall   Solo 4606 1124 6 9 13   28
10th Andy Schaffner   Solo 4341 1124     5 5 35
11th Phil O'Nions   RS Vareo 651 1091     8 3 36
12th Roger Aylard   D-Zero 196 1022   12 14 10 36
13th Peter Weatherhead   Solution 407 1100 12 13 (15) 12 37
14th David Tyrer   Laser 161425 1079 11 14 (16) 13 38
15th Jonny Stevenson Graeme Aries RS 200 753 1047 10 11 20 DNF   41
16th Brian Kimberley   Solo 3801 1124 20 DNF 10 12   42
17th Mike Frost   RS Vareo 606 1091     10 11 46
18th Richard McMorris   SPORT 16 218 1075   15 17 14 46
19th Dave Hedges Olivia Hedges Rs Feva XL 8362 1240 20 DNF       70

Trophy Day; 4 Races, 3 to count.

R1 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5731 1124 46:42 0:41:33 1
2 Malcolm James Liz Hassall Albacore 8008 1043 43:21 0:41:34 2
3 Chris Jeffries   D-Zero 111 1022 43:08 0:42:12 3
4 Dave Whittle Jackie Vale Albacore 8230 1043 44:19 0:42:29 4
5 Al Sim Frankie Sim RS 200 638 1047 45:08 0:43:06 5
6 Dave Hassall   Solo 4606 1124 49:00 0:43:36 6
7 Mike Round   Solo 5739 1124 49:36 0:44:08 7
8 Kevin Weatherhead   Hadron H2 104 1022 45:30 0:44:31 8
9 Bill Organ   RS Aero 7 1071 1071 50:56 0:47:33 9
10 Jonny Stevenson Graeme Aries RS 200 753 1047 50:17 0:48:02 10
11 David Tyrer   Laser 161425 1079 47:52 0:53:14 11
12 Peter Weatherhead   Solution 407 1100 49:19 0:53:48 12
13 Brian Kimberley   Solo 3801 1124 DNF   20
13 Dave Hedges Olivia Hedges Rs Feva XL 8362 1240 DNF   20

R2 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Whittle Jackie Vale Albacore 8230 1043 41:00 0:39:19 1
2 Chris Jeffries   D-Zero 111 1022 40:32 0:39:40 2
3 Malcolm James Liz Hassall Albacore 8008 1043 41:49 0:40:06 3
4 Al Sim Frankie Sim RS 200 638 1047 42:02 0:40:09 4
5 Kevin Weatherhead   Hadron H2 104 1022 41:08 0:40:15 5
6 Bill Organ   RS Aero 7 1071 1071 43:13 0:40:21 6
7 Mike Round   Solo 5739 1124 45:57 0:40:53 7
8 Vernon Perkins   Solo 5731 1124 46:03 0:40:58 8
9 Dave Hassall   Solo 4606 1124 47:33 0:42:18 9
10 Brian Kimberley   Solo 3801 1124 49:16 0:43:50 10
11 Jonny Stevenson Graeme Aries RS 200 753 1047 46:26 0:44:21 11
12 Roger Aylard   D-Zero 196 1022 46:20 0:45:20 12
13 Peter Weatherhead   Solution 407 1100 41:21 0:50:07 13
14 David Tyrer   Laser 161425 1079 41:42 0:51:32 14
15 Richard McMorris   SPORT 16 218 1075 49:19 1:01:10 15

R3 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 1022 41:55 0:41:01 1
2 Dave Whittle Jackie Vale Albacore 8230 1043 44:56 0:43:05 2
3 Malcolm James Liz Hassall Albacore 8008 1043 44:59 0:43:08 3
4 Kevin Weatherhead   Hadron H2 104 1022 46:30 0:45:30 4
5 Andy Schaffner   Solo 4341 1124 54:37 0:48:35 5
6 Mike Round   Solo 5739 1124 55:37 0:49:29 6
7 Vernon Perkins   Solo 5731 1124 56:32 0:50:18 7
8 Phil O'Nions   RS Vareo 651 1091 55:00 0:50:25 8
9 Al Sim Frankie Sim RS 200 638 1047 54:04 0:51:38 9
10 Mike Frost   RS Vareo 606 1091 56:44 0:52:00 10
11 Bill Organ   RS Aero 7 1071 1071 56:20 0:52:36 11
12 Brian Kimberley   Solo 3801 1124 59:42 0:53:07 12
13 Dave Hassall   Solo 4606 1124 60:03 0:53:26 13
14 Roger Aylard   D-Zero 196 1022 56:10 0:54:57 14
15 Peter Weatherhead   Solution 407 1100 63:36 0:57:49 15
16 David Tyrer   Laser 161425 1079 62:55 0:58:19 16
17 Richard McMorris   SPORT 16 218 1075 68:57 1:04:08 17
18 Jonny Stevenson Graeme Aries RS 200 753 1047 DNF   20

R4 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5731 1124 45:15 0:40:15 1
2 Al Sim Frankie Sim RS 200 638 1047 42:11 0:40:17 2
3 Phil O'Nions   RS Vareo 651 1091 44:12 0:40:31 3
4 Dave Whittle Jackie Vale Albacore 8230 1043 43:07 0:41:20 4
5 Andy Schaffner   Solo 4341 1124 46:38 0:41:29 5
6 Chris Jeffries   D-Zero 111 1022 42:33 0:41:38 7
6 Mike Round   Solo 5739 1124 46:48 0:41:38 7
8 Malcolm James Liz Hassall Albacore 8008 1043 43:30 0:41:42 8
9 Bill Organ   RS Aero 7 1071 1071 45:07 0:42:08 9
10 Roger Aylard   D-Zero 196 1022 44:46 0:43:48 10
11 Mike Frost   RS Vareo 606 1091 49:54 0:45:44 11
12 Peter Weatherhead   Solution 407 1100 42:29 0:48:17 12
13 David Tyrer   Laser 161425 1079 44:37 0:51:41 13
14 Richard McMorris   SPORT 16 218 1075 51:02 0:59:20 14
15 Kevin Weatherhead   Hadron H2 104 1022 DNF   20



Sailwave Scoring Software 2.19.8
www.sailwave.com